| Path | /ordersnap/api/v1.0/qr/qr-mpm-query |
| HTTP Method | POST |
| Version | v1.0 |
| Service Code | 51 |
Request Header
| Field Name | Field Type | Field Description |
|---|---|---|
| Content-Type | String (Required) | Type of the content. |
| Authorization | String (Required) | Represents access_token of a request; string starts with keyword “Bearer ” followed by access_token. Can get this token from Access Token B2B response. |
| X-TIMESTAMP | String (Required) | Using ISO 8601 as timestamp format. Transaction date time, in format YYYYMMDDTHH:mm:ss+07:00. Time must be in GMT+7 (Jakarta time). |
| X-SIGNATURE | String (Required) | Created using symmetric signature HMAC_SHA512 algorithm. |
| X-PARTNER-ID | String (Required) | Unique ID for a partner (client_id). |
| X-EXTERNAL-ID | String (Required) | Merchant’s unique ID per transaction request. |
| CHANNEL-ID | String (Required) | PJP’s channel id. |
Content-Type: application/json
Authorization: Bearer eyJhbGciOiJSUzI1NiIsInR5cCI6It9pE72h1M4cdIEkoG0xSuNSJGptEMnlG2GgifWhWDpLDeGvcUh
X-TIMESTAMP: 2022-08-24 11:14:17
X-SIGNATURE: tmVw6o0TJRQCiEjuOdf6/jaX261ronRwMBNGzfoW7K2ERS52sFlVnaE2MtgDS/UpMtGSbIpC+gQv0j72HWb0iA==
X-PARTNER-ID: p00cb12g-w04q-42bb-l2de-e3enf4f487ce3
X-EXTERNAL-ID: 23456789012345
CHANNEL-ID: 98765
Request Body
| Field Name | Field Type | Field Description |
|---|---|---|
| originalReferenceNo | String (Required) | Transaction identifier on service provider system. |
| serviceCode | String (Required) | Service Code. |
{
"originalReferenceNo": "T24110003164",
"serviceCode": "51"
}
Response Body
| Field Name | Field Type | Field Description |
|---|---|---|
| additionalInfo | Object (Required) | Additional Information |
| additionalInfo.paymentType | String (Conditional) | Type payment method |
| additionalInfo.channelType | String (Conditional) | Type payment channel |
| additionalInfo.expiryTime | String (Conditional) | Transaction expiry time. The timestamp must be presented in ISO8601 format (YYYY-MM-DDThh:mm:ssTZD) |
| additionalInfo.metadata | Object (Optional) | Additional information provided by the merchant for internal purposes or custom business logic |
| additionalInfo.paymentType | String (Optional) | The payment method used for the transaction |
| additionalInfo.transactionType | String (Optional) | Defines the category or purpose of the transaction |
| amount | Object (Required) | Object amount |
| amount.value | String (Required) | Value total amount |
| amount.currency | String (Required) | Currency |
| latestTransactionStatus | String (Required) | Latest transaction status 00 (Success) 01 (Initiated) 02 (Paying) 03 (Pending) 04 (Refunded) 05 (Canceled) 06 (Failed) 07 (Not found) 08 (Expiry) 09 (Rejected) |
| originalExternalId | String (Conditional) | Original External-ID on header. |
| originalPartnerReferenceNo | String (Required) | Original transaction identifier on service consumer system. |
| originalReferenceNo | String (Required) | Original transaction identifier on service provider system. |
| paidTime | String (Conditional) | Update time of the individual transaction. |
| responseCode | String(7) (Required) | Description of transaction charge result. |
| responseMessage | String(150) (Required) | Description of transaction charge result. |
| serviceCode | String (Required) | Service Code. |
| terminalId | String (Optional) | ID Terminal. |
| transactionStatusDesc | String (Optional) | Description Transaction Status. |
{
"additionalInfo": {
"cancellationReason": "",
"channelType": "",
"expiryTime": "2024-11-19T14:59:07Z",
"metadata": {},
"paymentType": "",
"transactionType": "MERCHANT_TRANSACTION"
},
"amount": {
"currency": "IDR",
"value": "1007.00"
},
"latestTransactionStatus": "03",
"originalExternalId": "",
"originalPartnerReferenceNo": "eudof5x9ot60112345",
"originalReferenceNo": "T24110003164",
"paidTime": "",
"responseCode": "2005100",
"responseMessage": "Successful",
"serviceCode": "51",
"terminalId": "",
"transactionStatusDesc": "Pending"
}
List Response Code
| Response Code | HTTP Status | Description |
|---|---|---|
| 2005100 | 200 | Success |
| 4005101 | 400 | Invalid Format |
